<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thriving Oceans &#187; Invertebrates</title>
	<atom:link href="http://thrivingoceans.org/index.php/category/wildlife/marine-invertebrates/feed/" rel="self" type="application/rss+xml" />
	<link>http://thrivingoceans.org</link>
	<description>Let's get ocean responsible</description>
	<lastBuildDate>Wed, 14 Jul 2010 22:36:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Octopus is Amazing</title>
		<link>http://thrivingoceans.org/index.php/2010/06/30/the-octopus-is-amazing/</link>
		<comments>http://thrivingoceans.org/index.php/2010/06/30/the-octopus-is-amazing/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:08:49 +0000</pubDate>
		<dc:creator>Scott A.</dc:creator>
				<category><![CDATA[Invertebrates]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[octopus]]></category>
		<category><![CDATA[octopus video]]></category>

		<guid isPermaLink="false">http://thrivingoceans.org/?p=946</guid>
		<description><![CDATA[Here are a couple of very short clips of an octopus that I encountered in Hawaii.  And I think they showcase the amazing capabilities of this incredible marine species in regards to changing color.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthrivingoceans.org%2Findex.php%2F2010%2F06%2F30%2Fthe-octopus-is-amazing%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fthrivingoceans.org_2Findex.php_2F2010_2F06_2F30_2Fthe-octopus-is-amazing_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthrivingoceans.org%2Findex.php%2F2010%2F06%2F30%2Fthe-octopus-is-amazing%2F&amp;source=journowl&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Here are a couple of very short clips of an octopus that I encountered in Hawaii.  And I think they showcase the amazing capabilities of this incredible marine species in regards to changing color.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="610" height="367" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/I_afyX8d-u4&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="610" height="367" src="http://www.youtube.com/v/I_afyX8d-u4&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thrivingoceans.org/index.php/2010/06/30/the-octopus-is-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full of Life Those Anchialine Ponds</title>
		<link>http://thrivingoceans.org/index.php/2010/06/01/full-of-life-those-anchialine-ponds/</link>
		<comments>http://thrivingoceans.org/index.php/2010/06/01/full-of-life-those-anchialine-ponds/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 00:39:58 +0000</pubDate>
		<dc:creator>Scott A.</dc:creator>
				<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Invertebrates]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA['Opae'ula]]></category>
		<category><![CDATA[anchialine ponds]]></category>
		<category><![CDATA[endangered ecosystems]]></category>
		<category><![CDATA[hawaii]]></category>

		<guid isPermaLink="false">http://thrivingoceans.org/?p=897</guid>
		<description><![CDATA[Ever heard of an Anchialine (&#8216;near the sea&#8217;) Pond ? Well neither had I until I stumbled upon a series of these pools adorning the coast of the Big Island of Hawaii.  While following the convex nature of the coastline from Waiulua Bay to Anaehoomalu Bay, my eyes managed to wander from the crashing waves [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthrivingoceans.org%2Findex.php%2F2010%2F06%2F01%2Ffull-of-life-those-anchialine-ponds%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fthrivingoceans.org_2Findex.php_2F2010_2F06_2F01_2Ffull-of-life-those-anchialine-ponds_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthrivingoceans.org%2Findex.php%2F2010%2F06%2F01%2Ffull-of-life-those-anchialine-ponds%2F&amp;source=journowl&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="size-full wp-image-900 alignleft" title="redshrimp" src="http://thrivingoceans.org/wp-content/uploads/2010/06/redshrimp.jpg" alt="redshrimp" width="250" height="184" />Ever heard of an Anchialine (&#8216;near the sea&#8217;) Pond ? Well neither had I until I stumbled upon a series of these pools adorning the coast of the Big Island of Hawaii.  While following the convex nature of the coastline from Waiulua Bay to Anaehoomalu Bay, my eyes managed to wander from the crashing waves just in time to catch a placard telling passersby to refrain from disturbing sensitive habitat.  Of course I was curious and so I left the coral beach, stepped onto the tree-shaded dirt path and peered across lava beds that were cupping crystal clear waters.  But that is an understatement as far as  a description goes because the waters bristled with life, colorful algae coated the water covered rocks and birds waded in the waters and disappeared behind once molten rock.</p>
<p>I was really anxious to get a closer look and for a split second even contemplated a quick inspection, but that sign flickered in my head and I knew I had to keep a responsible distance; practice what I preach whether I liked it or not.  But it did not take long to discern a path made for human travelers had been installed and provided ample space for observation.  This was virgin territory, for me anyways, and I quickly managed to forget all the signs that indicated people had come and gone before&#8230;my expedition was underway.   I traversed the well groomed path and wondered whether they were fresh or salt or brackish water ponds.  I had hypotheses for each scenario, which was extended to include a reason for the presence of an incredible amount of small fish schooling in the variety of pools ranging from the scientific units of very small to quite large.  But I began to realize their salty nature after spotting the presence of a small surgeonfish swimming amongst the other gilled residents.  Besides fish, the ponds are home for algae, plants, shrimp, snails, insects and provide foraging sites for birds.</p>
<p>Alas, a sign describing yet another Hawaiian treasure identified the name of my latest discovery.  And before I provide additional verbiage and photos, I should mention that I was brought back to reality as the path ultimately ended amongst the streets of civilization. An adventure none the less.</p>
<blockquote><p><em>&#8220;Anchialine ponds are one of Hawaii&#8217;s most threatened ecosystems. There are about 700 known anchialine ponds in Hawai&#8217;i. Most Hawaiian anchialine ponds are in the youngest lava areas of the Big Island of Hawai&#8217;i and Maui. They exist in inland lava depressions near the shore and contain brackish (a mixture of freshwater and saltwater) water. Freshwater is fed to the ponds from ground water that moves down slope and from rainwater. Ocean water seeps into the ponds through underground crevices in the surrounding lava rock.&#8221;</em>  University of Hawaii at Hilo</p></blockquote>
<blockquote><p>According to the signs on site, <em>&#8220;Tiny red shrimp, collectively called &#8216;Opae&#8217;ula, are one of the unique features of these anchialine pools and are found only in Hawaii.  The shrimp are omnivorous and can live for long periods of time underground in the interstitial groundwater without appearing in the pools.  The shrimp have been found in wells located a mile inland.  The smaller and more numerous shrimp (Halocaridina rubra) is preyed upon by a larger red shrimp (Matabetaeus lohena).&#8221;</em></p></blockquote>
<p><img class="aligncenter size-full wp-image-893" title="anchialine-1_swartis" src="http://thrivingoceans.org/wp-content/uploads/2010/06/anchialine-1_swartis.jpg" alt="anchialine-1_swartis" width="500" height="330" /></p>
<p><img class="aligncenter size-full wp-image-894" title="anchialine-2_swartis" src="http://thrivingoceans.org/wp-content/uploads/2010/06/anchialine-2_swartis.jpg" alt="anchialine-2_swartis" width="500" height="333" /></p>
<p><img class="aligncenter size-full wp-image-895" title="anchialine-3_swartis" src="http://thrivingoceans.org/wp-content/uploads/2010/06/anchialine-3_swartis.jpg" alt="anchialine-3_swartis" width="500" height="333" /></p>
<p><img class="aligncenter size-full wp-image-896" title="anchialine-4_swartis" src="http://thrivingoceans.org/wp-content/uploads/2010/06/anchialine-4_swartis.jpg" alt="anchialine-4_swartis" width="500" height="333" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thrivingoceans.org/index.php/2010/06/01/full-of-life-those-anchialine-ponds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Octopus on Hawaiian Reef &#8211; Wordless Wednesday</title>
		<link>http://thrivingoceans.org/index.php/2010/05/19/octopus-on-hawaiian-reef-wordless-wednesday/</link>
		<comments>http://thrivingoceans.org/index.php/2010/05/19/octopus-on-hawaiian-reef-wordless-wednesday/#comments</comments>
		<pubDate>Wed, 19 May 2010 20:42:33 +0000</pubDate>
		<dc:creator>Scott A.</dc:creator>
				<category><![CDATA[Invertebrates]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[coral reef]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[octopus]]></category>

		<guid isPermaLink="false">http://thrivingoceans.org/?p=866</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthrivingoceans.org%2Findex.php%2F2010%2F05%2F19%2Foctopus-on-hawaiian-reef-wordless-wednesday%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fthrivingoceans.org_2Findex.php_2F2010_2F05_2F19_2Foctopus-on-hawaiian-reef-wordless-wednesday_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthrivingoceans.org%2Findex.php%2F2010%2F05%2F19%2Foctopus-on-hawaiian-reef-wordless-wednesday%2F&amp;source=journowl&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="aligncenter size-full wp-image-865" title="octopus-hawaii-SWArtis2010" src="http://thrivingoceans.org/wp-content/uploads/2010/05/octopus-hawaii.jpg" alt="octopus-hawaii-SWArtis2010" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thrivingoceans.org/index.php/2010/05/19/octopus-on-hawaiian-reef-wordless-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look but Don&#8217;t Touch &#8211; Crown of Thorns</title>
		<link>http://thrivingoceans.org/index.php/2009/12/04/look-but-dont-touch-crown-of-thorns/</link>
		<comments>http://thrivingoceans.org/index.php/2009/12/04/look-but-dont-touch-crown-of-thorns/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 22:36:50 +0000</pubDate>
		<dc:creator>Scott A.</dc:creator>
				<category><![CDATA[Invertebrates]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[crown of thorns]]></category>
		<category><![CDATA[echinoderms]]></category>
		<category><![CDATA[starfish]]></category>

		<guid isPermaLink="false">http://thrivingoceans.org/?p=771</guid>
		<description><![CDATA[Echinoderms have quite a range of body shapes that include those drawn out with arms like starfish, spherical as displayed by sea urchins, and branched/feathered such as sea lilies.  There are approximately 6000 species in the phylum Echinodermata, many of which are protected by spines.  In the crown of thorns starfish, the poisonous spines protect [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthrivingoceans.org%2Findex.php%2F2009%2F12%2F04%2Flook-but-dont-touch-crown-of-thorns%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fthrivingoceans.org_2Findex.php_2F2009_2F12_2F04_2Flook-but-dont-touch-crown-of-thorns_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthrivingoceans.org%2Findex.php%2F2009%2F12%2F04%2Flook-but-dont-touch-crown-of-thorns%2F&amp;source=journowl&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Echinoderms have quite a range of body shapes that include those drawn out with arms like starfish, spherical as displayed by sea urchins, and branched/feathered such as sea lilies.  There are approximately 6000 species in the phylum Echinodermata, many of which are protected by spines.  In the crown of thorns starfish, the poisonous spines protect it from predation as it feeds on coral polyps.</p>
<p><img class="alignleft size-full wp-image-768" title="Crown of Thorns" src="http://thrivingoceans.org/wp-content/uploads/2009/12/crownthorns.jpg" alt="Crown of Thorns" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thrivingoceans.org/index.php/2009/12/04/look-but-dont-touch-crown-of-thorns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordless Wednesday &#8211; Hide and Seek</title>
		<link>http://thrivingoceans.org/index.php/2009/11/11/wordless-wednesday-hide-and-seek/</link>
		<comments>http://thrivingoceans.org/index.php/2009/11/11/wordless-wednesday-hide-and-seek/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 23:16:44 +0000</pubDate>
		<dc:creator>Scott A.</dc:creator>
				<category><![CDATA[Invertebrates]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[crab]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[Wordless Wednesday]]></category>

		<guid isPermaLink="false">http://thrivingoceans.org/?p=733</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthrivingoceans.org%2Findex.php%2F2009%2F11%2F11%2Fwordless-wednesday-hide-and-seek%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fthrivingoceans.org_2Findex.php_2F2009_2F11_2F11_2Fwordless-wednesday-hide-and-seek_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthrivingoceans.org%2Findex.php%2F2009%2F11%2F11%2Fwordless-wednesday-hide-and-seek%2F&amp;source=journowl&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-732" title="Hawaii" src="http://thrivingoceans.org/wp-content/uploads/2009/11/crab_sand.jpg" alt="Hawaii" width="550" height="367" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thrivingoceans.org/index.php/2009/11/11/wordless-wednesday-hide-and-seek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Cucumbers: Finding a cure for the eco-plague of the 21st century</title>
		<link>http://thrivingoceans.org/index.php/2009/10/28/sea-cucumbers-finding-a-cure-for-the-eco-plague-of-the-21st-century/</link>
		<comments>http://thrivingoceans.org/index.php/2009/10/28/sea-cucumbers-finding-a-cure-for-the-eco-plague-of-the-21st-century/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:29:45 +0000</pubDate>
		<dc:creator>Scott A.</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Human Influence]]></category>
		<category><![CDATA[Invertebrates]]></category>
		<category><![CDATA[Overfishing]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[bioprospecting]]></category>
		<category><![CDATA[Red Sea]]></category>
		<category><![CDATA[sea cucumber]]></category>
		<category><![CDATA[sea cucumbers]]></category>

		<guid isPermaLink="false">http://thrivingoceans.org/?p=709</guid>
		<description><![CDATA[&#8220;I found a cure for the plague of the 20th century, and now I&#8217;ve lost it!&#8221;  Perhaps it was the connotation of the quote itself or a combination of the fervor in Dr. Robert Campbell&#8217;s voice that made it stick in my mind after all these years, but in any case that early 90s Sean [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthrivingoceans.org%2Findex.php%2F2009%2F10%2F28%2Fsea-cucumbers-finding-a-cure-for-the-eco-plague-of-the-21st-century%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fthrivingoceans.org_2Findex.php_2F2009_2F10_2F28_2Fsea-cucumbers-finding-a-cure-for-the-eco-plague-of-the-21st-century_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthrivingoceans.org%2Findex.php%2F2009%2F10%2F28%2Fsea-cucumbers-finding-a-cure-for-the-eco-plague-of-the-21st-century%2F&amp;source=journowl&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><em><strong>&#8220;I found a cure for the plague of the 20th century, and now I&#8217;ve lost it!&#8221;</strong></em>  Perhaps it was the connotation of the quote itself or a combination of the fervor in Dr. Robert Campbell&#8217;s voice that made it stick in my mind after all these years, but in any <img class="alignleft size-full wp-image-708" title="seacucumber" src="http://thrivingoceans.org/wp-content/uploads/2009/10/seacucumber.jpg" alt="seacucumber" width="384" height="255" />case that early 90s Sean Connery flick is ever so applicable.  If you haven&#8217;t seen <em>Medicine Man</em>, it follows the quest of a researcher on the verge of a discovery of a cure for cancer in the Amazonian rainforest.  The scientist&#8217;s desperate attempt to replicate a serum produced from compounds he originally derived from a flower continues to result in failure.  The climax (spoiler) reveals the cure&#8217;s source was not the flower but a species of a rare indigenous ant, whose only known location is lost to the bulldozers and fires of deforestation.</p>
<p>Perhaps not as sexy as the fauna of the Amazon nor as adventurous as Dr. Campbell&#8217;s pursuit, scientists studying sea cucumbers in the Egyptian Red Sea are making the same leap for a need of conservation.  In an all too common scenario not limited to rainforests, the marine environment is being overharvested for direct and immediate consumptive values while potentially losing important options values that could be discovered through bioprospecting.</p>
<p><img class="alignleft size-full wp-image-706" title="quote-1cucumber" src="http://thrivingoceans.org/wp-content/uploads/2009/10/quote-1cucumber.jpg" alt="quote-1cucumber" width="250" height="203" />As a result of overfishing of sea cucumbers in the Red Sea, a ban was initiated in 2001 and 2003.  However, the ban did not lift demand and as a result illegal harvesting exploded.  With lackluster recovery of commercially prized species, researchers found a need to tie potential future drug treatments and long-term economic development to survival of the sea cucumbers. </p>
<blockquote><p><em>&#8220;Given the importance of economic development in countries such as Egypt and the perceived low conservation value of invertebrates such as sea cucumbers, the linking of these factors to conservation is vital for the maintenance and sustainable exploitation of these animals.&#8221;</em></p></blockquote>
<p>Researchers collected a total of 22 species and screened 11 of various commercial and non-commercial value for bioactive substances.  Although their results showed no activity against either gram-positive or gram-negative target bacteria, all extracts were active against eukaryotic cell types, were most active against a mammalian carcinoma cell line, had a level of variation suggesting that the extracts contained more than one active compound, and that these compounds act at more than one site.</p>
<blockquote><p><em>&#8220;The conservation value of a species is often defined not only by its rarity and distinctiveness, but also by its utility. This utility is reflected in its economic value, which can be further refined into its direct,  indirect, and options values. Overexploitation of marine resources for their immediate, direct benefits may be at the expense of future options value of a particular resource.&#8221;</em></p></blockquote>
<p><img class="alignleft size-full wp-image-707" title="quote-2cucumber" src="http://thrivingoceans.org/wp-content/uploads/2009/10/quote-2cucumber.jpg" alt="quote-2cucumber" width="250" height="250" />Just as a fictionalized cure for cancer was simultaneously found and lost in the Amazonian rainforest for some immediate short-term gains, so too could we easily witness the vanishing of a species like the sea cucumber along with the next great drug discovery.  When you connect the ecological and potential options value, in terms of unique bioactive substances, of a marine species there is no doubt that it overshadows any perceived direct value we assign to them.</p>
<p><strong>And this message of conservation is one that is germane to all nations.</strong></p>
<p> <span style="float: left; padding: 5px;"><a href="http://www.researchblogging.org" onclick="pageTracker._trackPageview('/outgoing/www.researchblogging.org?referer=');"><img style="border:0;" src="http://www.researchblogging.org/public/citation_icons/rb2_tiny.png" alt="ResearchBlogging.org" /></a></span><br />
<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&amp;rft.jtitle=Conservation+Biology&amp;rft_id=info%3Adoi%2F10.1111%2Fj.1523-1739.2009.01294.x&amp;rfr_id=info%3Asid%2Fresearchblogging.org&amp;rft.atitle=Bioactivity+as+an+Options+Value+of+Sea+Cucumbers+in+the+Egyptian+Red+Sea&amp;rft.issn=08888892&amp;rft.date=2009&amp;rft.volume=&amp;rft.issue=&amp;rft.spage=&amp;rft.epage=&amp;rft.artnum=http%3A%2F%2Fblackwell-synergy.com%2Fdoi%2Fabs%2F10.1111%2Fj.1523-1739.2009.01294.x&amp;rft.au=LAWRENCE%2C+A.&amp;rft.au=AFIFI%2C+R.&amp;rft.au=AHMED%2C+M.&amp;rft.au=KHALIFA%2C+S.&amp;rft.au=PAGET%2C+T.&amp;rfe_dat=bpr3.included=1;bpr3.tags=Biology%2CMarine+Biology%2C+Conservation+Biology">LAWRENCE, A., AFIFI, R., AHMED, M., KHALIFA, S., &amp; PAGET, T. (2009). Bioactivity as an Options Value of Sea Cucumbers in the Egyptian Red Sea <span style="font-style: italic;">Conservation Biology</span> DOI: <a rev="review" href="http://dx.doi.org/10.1111/j.1523-1739.2009.01294.x" onclick="pageTracker._trackPageview('/outgoing/dx.doi.org/10.1111/j.1523-1739.2009.01294.x?referer=');">10.1111/j.1523-1739.2009.01294.x</a></span><br />
Photo credit: <a href="http://de.wikipedia.org/wiki/Benutzer:Cubanito" target="_blank" onclick="pageTracker._trackPageview('/outgoing/de.wikipedia.org/wiki/Benutzer_Cubanito?referer=');">Daniel S.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thrivingoceans.org/index.php/2009/10/28/sea-cucumbers-finding-a-cure-for-the-eco-plague-of-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Protecting 23,000 square miles of deep sea corals</title>
		<link>http://thrivingoceans.org/index.php/2009/08/18/protecting-23000-square-miles-of-deep-sea-corals/</link>
		<comments>http://thrivingoceans.org/index.php/2009/08/18/protecting-23000-square-miles-of-deep-sea-corals/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:57:11 +0000</pubDate>
		<dc:creator>Scott A.</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Invertebrates]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[coral reefs]]></category>
		<category><![CDATA[deep sea coral]]></category>

		<guid isPermaLink="false">http://thrivingoceans.org/?p=516</guid>
		<description><![CDATA[Out of sight out of protection?  Not any longer as technology is enabling scientists to study deep sea coral reef ecosystems and provide protection before commercial bottom trawling, crab pots and energy exploration activities mar the reefs.  &#8220;The South Atlantic Fishery Management Council is pushing the proposal to protect the region, about the size of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthrivingoceans.org%2Findex.php%2F2009%2F08%2F18%2Fprotecting-23000-square-miles-of-deep-sea-corals%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fthrivingoceans.org_2Findex.php_2F2009_2F08_2F18_2Fprotecting-23000-square-miles-of-deep-sea-corals_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthrivingoceans.org%2Findex.php%2F2009%2F08%2F18%2Fprotecting-23000-square-miles-of-deep-sea-corals%2F&amp;source=journowl&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="size-medium wp-image-515 alignleft" title="Deep Sea Coral" src="http://thrivingoceans.org/wp-content/uploads/2009/08/deep_coral-300x240.jpg" alt="Deep Sea Coral" width="210" height="168" />Out of sight out of protection?  Not any longer as technology is enabling scientists to study deep sea coral reef ecosystems and provide protection before commercial bottom trawling, crab pots and energy exploration activities mar the reefs. </p>
<blockquote><p><em>&#8220;The South Atlantic Fishery Management Council is pushing the proposal to protect the region, about the size of West Virginia, in depths down to 2,500 feet and below, creating the largest deep water coral protected area off the Atlantic Coast.&#8221; AP</em></p></blockquote>
<p>In a world of overfishing, bycatch, and declining ocean health, I know this is hard to believe but this is one of those rare cases where protections are being instituted prior to the development of a potential problem.<strong> <em>Go figure!</em></strong></p>
<p><script src="http://www.wkbt.com/global/video/videoplayer.js?rnd=665258;hostDomain=www.wkbt.com;playerWidth=400;playerHeight=320;isShowIcon=true;clipId=4051441;playerType=STANDARD_EMBEDDEDscript" type="text/javascript"></script><br />
 </p>
<p>According to the USGS:</p>
<blockquote><p><em>The Atlantic cruises will examine deep coral ecosystems off Florida and North Carolina. The Gulf cruise will involve returning to deep coral sites visited in previous years as well as exploring new target locations on the West Florida Slope and a deep ship wreck. The primary research objectives are to examine and classify deep coral reef habitats and their associated fauna and compare them with non-reef environments.</em></p>
<p><em>The program has integrated a diverse group of collaborators, including scientists from the U.S. Geological Survey (USGS), University of North Carolina Wilmington (UNC-W), UNC Chapel Hill, National Oceanic and Atmospheric Administration (NOAA), the Royal Netherlands Institute for Sea Research (NIOZ), and the Scottish Association for Marine Science (SAMS).</em></p></blockquote>
<p>Read more:  <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2009/08/18/national/a024009D10.DTL#ixzz0OZJzokU7" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2009/08/18/national/a024009D10.DTL_ixzz0OZJzokU7&amp;referer=');">Protection plan deep-sea coral reefs considered</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thrivingoceans.org/index.php/2009/08/18/protecting-23000-square-miles-of-deep-sea-corals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring the reefs of Hawaii</title>
		<link>http://thrivingoceans.org/index.php/2009/08/14/exploring-the-reefs-of-hawaii/</link>
		<comments>http://thrivingoceans.org/index.php/2009/08/14/exploring-the-reefs-of-hawaii/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 23:28:44 +0000</pubDate>
		<dc:creator>Scott A.</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Invertebrates]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Sea turtles]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[coral reef]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[Hawaiian fish]]></category>
		<category><![CDATA[marine fish]]></category>
		<category><![CDATA[marine life]]></category>
		<category><![CDATA[maui]]></category>
		<category><![CDATA[octopus]]></category>
		<category><![CDATA[reef]]></category>

		<guid isPermaLink="false">http://thrivingoceans.org/?p=495</guid>
		<description><![CDATA[An eternity, perhaps not quite, but that&#8217;s my perception of time when thinking back to my Hawaiian excursion in mid-June.  And finishing up a home movie chronicling our adventure, complete with contemporary Island music from the likes IZ for instance, just gets me in the mood for some white sandy beaches and clear salty waters.  [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
